EU 300 H
Intake volume (m³/h) | 290 |
Ultimate vacuum (mbar) | 0,5 |
Motor power (kW) | 5,5 |
Max. water vapour pumping rate (kg/h) | 5 |
EU 300 HWT
Intake volume (m³/h) | 290 |
Ultimate vacuum (mbar) | 0,8 |
Motor power (kW) | 5,5 |
Max. water vapour pumping rate (kg/h) | 13,5 |
EU 300 Ex
Intake volume (m³/h) | 300 |
Ultimate vacuum (mbar) | 0,5 |
Motor power (kW) | 7,5 |
Max. water vapour pumping rate (kg/h) | 5 |
ATEX Zone | 2G T3 |
Contact & Information
CSK Stefan Gesellschaft m.b.H.
Steinbrechergasse 32-34
A-1220 Wien
+43 (1) 204 80 40
+43 (1) 202 57 00
csk.at@iks-group.com