EU 650
Intake volume (m³/h) | 660 |
Ultimate vacuum (mbar) | 0,5 |
Motor power (kW) | 15 |
Max. water vapour pumping rate (kg/h) | 13 |
EU 650 H
Intake volume (m³/h) | 660 |
Ultimate vacuum (mbar) | 0,5 |
Motor power (kW) | 15 |
Max. water vapour pumping rate (kg/h) | 13 |
EU 650 HWT
Intake volume (m³/h) | 660 |
Ultimate vacuum (mbar) | 0,8 |
Motor power (kW) | 15 |
Max. water vapour pumping rate (kg/h) | 19 |
Contact & Information
CSK Stefan Gesellschaft m.b.H.
Steinbrechergasse 32-34
A-1220 Wien
+43 (1) 204 80 40
+43 (1) 202 57 00
csk.at@iks-group.com