LC.151
| Intake volume (m³/h) | 151 |
| Ultimate vacuum (mbar) | 0,1 |
| Motor power (kW) | 3,3 |
| Max. water vapour pumping rate (kg/h) | 1,4 |
LC.151-WR
| Intake volume (m³/h) | 151 |
| Ultimate vacuum (mbar) | 4 |
| Motor power (kW) | 3,3 |
| Max. water vapour pumping rate (kg/h) | 5 |
Contact & Information
CSK Stefan Gesellschaft m.b.H.
Steinbrechergasse 32-34
A-1220 Wien
+43 (1) 204 80 40
+43 (1) 202 57 00
csk.at@iks-group.com