EU 160
Intake volume (m³/h) | 152 |
Ultimate vacuum (mbar) | 0,5 |
Motor power (kW) | 3,0 |
Max. water vapour pumping rate (kg/h) | 3 |
EU 160/B
Intake volume (m³/h) | 152 |
Ultimate vacuum (mbar) | 10 |
Motor power (kW) | 3,0 |
Max. water vapour pumping rate (kg/h) | 3 |
EU 160 Ex
Intake volume (m³/h) | 152 |
Ultimate vacuum (mbar) | 30 |
Motor power (kW) | 4 |
Max. water vapour pumping rate (kg/h) | 3 |
ATEX Zone | 2G T3 |
EU 160 Ex HWT
Intake volume (m³/h) | 152 |
Ultimate vacuum (mbar) | 80 |
Motor power (kW) | 4 |
Max. water vapour pumping rate (kg/h) | 9 |
ATEX Zone | 2G T3 |
Contact & Information
CSK Stefan Gesellschaft m.b.H.
Steinbrechergasse 32-34
A-1220 Wien
+43 (1) 204 80 40
+43 (1) 202 57 00
csk.at@iks-group.com