EU 105
Intake volume (m³/h) | 105 |
Ultimate vacuum (mbar) | 0,5 |
Motor power (kW) | 2,2 |
Max. water vapour pumping rate (kg/h) | 2,2 |
EU 105/B
Intake volume (m³/h) | 105 |
Ultimate vacuum (mbar) | 10 |
Motor power (kW) | 2,2 |
Max. water vapour pumping rate (kg/h) | 2,2 |
EU 105 Ex
Intake volume (m³/h) | 105 |
Ultimate vacuum (mbar) | 0,5 |
Motor power (kW) | 3 |
Max. water vapour pumping rate (kg/h) | 2,2 |
ATEX Zone | 2G T3 |
Contact & Information
CSK Stefan Gesellschaft m.b.H.
Steinbrechergasse 32-34
A-1220 Wien
+43 (1) 204 80 40
+43 (1) 202 57 00
csk.at@iks-group.com