PVL 401
Intake volume (m³/h) | 400 |
Ultimate vacuum (mbar) | 0,5 |
Motor power (kW) | 7,5 |
Max. water vapour pumping rate (kg/h) | 8 |
PVL 401/B
Intake volume (m³/h) | 400 |
Ultimate vacuum (mbar) | 10 |
Motor power (kW) | 7,5 |
Max. water vapour pumping rate (kg/h) | 8 |
Contact & Information
CSK Stefan Gesellschaft m.b.H.
Steinbrechergasse 32-34
A-1220 Wien
+43 (1) 204 80 40
+43 (1) 202 57 00
csk.at@iks-group.com