Intake volume (m³/h) | 67 |
Ultimate vacuum (mbar) | 0,3 |
Motor power (kW) | 1,5 |
Max. water vapour pumping rate (kg/h) | 1,5 |
EU 67/B
Intake volume (m³/h) | 67 |
Ultimate vacuum (mbar) | 10 |
Motor power (kW) | 1,5 |
Max. water vapour pumping rate (kg/h) | 0,7 |
EU 67 Ex
Intake volume (m³/h) | 69 |
Ultimate vacuum (mbar) | 0,5 |
Motor power (kW) | 1,5 |
Max. water vapour pumping rate (kg/h) | 1,4 |
ATEX Zone | 2G T3 |
EU 67 HWT
Intake volume (m³/h) | 67 |
Ultimate vacuum (mbar) | 0,8 |
Motor power (kW) | 1,5 |
Max. water vapour pumping rate (kg/h) | 3 |

Contact & Information
CSK Stefan Gesellschaft m.b.H.
Steinbrechergasse 32-34
A-1220 Wien
+43 (1) 204 80 40
+43 (1) 202 57 00
csk.at@iks-group.com